The Sivers Semiconductors share is listed on Nasdaq Stockholm since June 10th, 2021. The share was previously listed on Nasdaq First North Growth Market, from November 30th 2017. Prior to this, the share was listed on Spotlight, formerly Aktietorget.
Market place | Nasdaq Stockholm |
Traded in | SEK |
Short name | SIVE |
ISIN code | SE0003917798 |
LEI code | 254900UBKNY2EJ588J53 |
Share price | CLICK HERE for information on NASDAQ website |
Total number of shares as per 05.11.2022 | 213,954,244 |
Shares in Sivers Semiconductors 11 May 2022
Name | Shares | Votes |
Erik Fällström via company | 28,503,352 | 13.32% |
Kairos Venture | 18,338,531 | 8.57% |
Swedbank Robur Ny Teknik | 12,600,000 | 5.89% |
Avanza Bank AB | 11,483,609 | 5.37% |
Harish Krishnaswamy | 10,363,371 | 4.84% |
Keith Halsey via company | 9,966,472 | 4.66% |
AMF Aktiefond Småbolag | 9,042,027 | 4.23% |
Swedbank AB | 7,829,324 | 3.66% |
Skandinaviska Enskilda Banken AB | 6,767,694 | 3.16% |
Swedbank Robur Folksam LO Sverige | 6,546,923 | 3.06% |
Svenska Handelsbanken AB | 5,857,471 | 2.74% |
Frank Lane | 4,441,444 | 2.08% |
Nordnet Bank | 3,912,691 | 1.83% |
Erik Penser Bank AB | 3,756,371 | 1.76% |
Tredje AP-fonden | 3,050,000 | 1.3% |
Swedbank Robur Folksam LO Västfonden | 2,320,000 | 1.08% |
Nordea Bank ABP,Sverige Filial | 1,929,463 | 0.90% |
Arun Natarajan | 1,725,888 | 0.81% |
Michael Noonen | 1,507,042 | 0.70% |
The Trustees of Columbia University in the City of New York | 1,261,875 | 0.59% |
Skandiabanken Aktiebolag | 1,176,456 | 0.55% |
Tomas Duffy | 1,150,000 | 0.54% |
Thomas Krishan | 1,021,669 | 0.48% |
Others | 59,402,571 | 27.76% |
Total amount of shares | 213,954,244 | 100% |
* Source EuroClear 11.05.2022 & Morningstar