TRXBF02
28 GHz Radio Frequency Integrated Circuit (RFIC)
Operating from 24.0 GHz to 29.5 GHz
The perfect RFIC for licensed 5G, supporting the full frequency range from 24.0 GHz to 29.5 GHz. High level of integration offering speeds of up to 5Gbit/s. Fewer discrete components mean lower cost and higher quality.
Technical Specifications
- 24.0 to 29.5 GHz range
- Speeds up to 5 Gbit/s
- 16+16 channel beamforming transceiver
- Temp. range -40c to +85c
- Capable of 256 QAM OFDM Modulation or more
- Supports any mmWave modem with Zero-IF/Low IF interface
- Tile several RFICs together for longer reach and greater performance
Overview of our RFICs and BFICs
| Name | Description | Application Area | Frequency |
|---|---|---|---|
| Stampede2731 | Tx analog beamformer, dual beam dual polarization, 4 channels per pol. RF in RF out | SATCOM | 27.5 GHz-31 GHz |
| Stampede2731LP | Low power version of Stampede2731 | SATCOM | 27.5 GHz-31 GHz |
| Blueway1721 | Rx analog beamformer, dual beam dual polarization, 4 channels per pol. RF in RF out | SATCOM | 17.7 GHz-21.2 GHz |
| Summit2427e | 2T2R analog beamformer, dual polarization, 4 Tx/Rx channels per pol. RF in RF out | 5G, FWA, Radar | 24.25 GHz-27.5 GHz |
| Summit2629e | 2T2R analog beamformer, dual polarization, 4 Tx/Rx channels per pol. RF in RF out | 5G, FWA, Radar | 24.25 GHz-29.5 GHz |
| TRB02801 | 2T2R analog beamformer, dual polarization, 16 Tx/Rx channels per pol. Includes UDC and synthesiser in same IC. IF IN, RF out | 5G, FWA, Radar | 24.25 GHz-29.5 GHz |
| Skyline2429e | 24.25 GHz-29.5 GHz | ||
| TRXBF02 | 1T1R analog beamformer, 16 Tx/Rx channels. Includes UDC and synthesiser in same IC. IF IN, RF out | 5G, FWA, Radar | 24.25 GHz-29.5 GHz |
| Summit3741 | 2T2R analog beamformer, dual polarization, 4 Tx/Rx channels per pol. RF in RF out | 5G, FWA | 37 GHz-41 GHz |
| TRB03901 | 2T2R analog beamformer, dual polarization, 16 Tx/Rx channels per pol. Includes UDC and synthesiser in same IC. IF IN, RF out | 5G, FWA | 37 GHz-43.5 GHz |
| TRXBF01 | 1T1R analog beamformer for V band, 16 Tx/Rx channels. Includes UDC and synthesiser in same IC. IF IN, RF out | 5G, FWA, Radar, Track to Train | 57 GHz-71 GHz |
FAQ
It is a complete 16RX + 16TX beam forming RF transceiver supporting the frequency band 24-29.5 GHz.
It is a Zero-IF topology ie 16 RF in/out and analog base band I/Q in/out.
The Transceiver is targeting data and telecommunication infrastructure solutions for unlicensed 5G mm-wave use cases.
The TRX BF/02 includes support for DC offset, LO leakage and IQ calibration. It includes an auxiliary ADC, supporting various external functions, e.g. power and temperature measurements as well as production test support.
1.26×1.26cm.
Regarding the beambook we will give you a short explanation for now, hopefully soon we can provide you with a user manual describing this in more details: The beam book file consists of a matrix of the form 16 columns and 64 rows. Each column contains information to the corresponding antenna how the phase shifts should stand (note that the beambook is reversed ie column 0 controls antenna patch 16) and each row contains one of 64 possible beams that the memories may contain. Each cell can thus have values from 0x0000 to 0x3F3F.
It uses embedded wafer level ball grid array (eWLB) package.